<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Free Software Tips and Tricks at Zona-M</title>
	<atom:link href="http://freesoftware.zona-m.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://freesoftware.zona-m.net</link>
	<description>how to make your computer work for you</description>
	<lastBuildDate>Wed, 22 Aug 2012 06:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on How to make OpenDocument slideshows out of plain text files by marco</title>
		<link>http://freesoftware.zona-m.net/how-to-make-opendocument-slideshows-out-of-plain-text-files/#comment-1583</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Wed, 22 Aug 2012 06:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://freesoftware.zona-m.net/?p=50#comment-1583</guid>
		<description>Hi Sumid,

thanks for noting this. The most likely (almost certain) explanation is that, by mistake, I uploaded a draft version of the scripts and related files, instead of the final one. I should check in my old backups and restore the right version. Unfortunately, I have no access now to that hard drive. I should be able to get it back sometime next week, and post the correct version. Please drop me an email if I forget!

Marco</description>
		<content:encoded><![CDATA[<p>Hi Sumid,</p>
<p>thanks for noting this. The most likely (almost certain) explanation is that, by mistake, I uploaded a draft version of the scripts and related files, instead of the final one. I should check in my old backups and restore the right version. Unfortunately, I have no access now to that hard drive. I should be able to get it back sometime next week, and post the correct version. Please drop me an email if I forget!</p>
<p>Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make OpenDocument slideshows out of plain text files by sumid</title>
		<link>http://freesoftware.zona-m.net/how-to-make-opendocument-slideshows-out-of-plain-text-files/#comment-1581</link>
		<dc:creator>sumid</dc:creator>
		<pubDate>Wed, 22 Aug 2012 05:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://freesoftware.zona-m.net/?p=50#comment-1581</guid>
		<description>I&#039;d like to ask two questions:

1) Why are in the shell script removed styles.xml?
It throws me an error:
cp: cannot stat `../styles.xml&#039;: No such file or directory

2) When I open resulting file, impress says &quot;File is corrupt&quot;. Then when I select repair, the result is more or less okay.
How could I debug the content.xml to find out where is the problem?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to ask two questions:</p>
<p>1) Why are in the shell script removed styles.xml?<br />
It throws me an error:<br />
cp: cannot stat `../styles.xml&#8217;: No such file or directory</p>
<p>2) When I open resulting file, impress says &#8220;File is corrupt&#8221;. Then when I select repair, the result is more or less okay.<br />
How could I debug the content.xml to find out where is the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create stacked area graphs with Gnuplot by marco</title>
		<link>http://freesoftware.zona-m.net/how-to-create-stacked-area-graphs-with-gnuplot/#comment-1459</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Fri, 13 Jul 2012 07:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://freesoftware.zona-m.net/?p=284#comment-1459</guid>
		<description>Thanks Stefan and Renè for your improvements!</description>
		<content:encoded><![CDATA[<p>Thanks Stefan and Renè for your improvements!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create stacked area graphs with Gnuplot by stefan</title>
		<link>http://freesoftware.zona-m.net/how-to-create-stacked-area-graphs-with-gnuplot/#comment-1454</link>
		<dc:creator>stefan</dc:creator>
		<pubDate>Tue, 10 Jul 2012 11:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://freesoftware.zona-m.net/?p=284#comment-1454</guid>
		<description>it s much simplier by just adding up the columns, plotting the biggest first and then overwriting the following... 

e.g.

using 1:($7+$8+$9) with filledcurve y1=0 lt rgb &quot;#...&quot; title &#039;test1&#039;, &#039;&#039; \
using 1:($8+$9) with filledcurve y1=0 lt rgb &quot;#....&quot; title &#039;test2&#039;, &#039;&#039; \
using 1:($9) with filledcurve y1=0 lt rgb &quot;#...&quot; title &#039;test3&#039;</description>
		<content:encoded><![CDATA[<p>it s much simplier by just adding up the columns, plotting the biggest first and then overwriting the following&#8230; </p>
<p>e.g.</p>
<p>using 1:($7+$8+$9) with filledcurve y1=0 lt rgb &#8220;#&#8230;&#8221; title &#8216;test1&#8242;, &#8221; \<br />
using 1:($8+$9) with filledcurve y1=0 lt rgb &#8220;#&#8230;.&#8221; title &#8216;test2&#8242;, &#8221; \<br />
using 1:($9) with filledcurve y1=0 lt rgb &#8220;#&#8230;&#8221; title &#8216;test3&#8242;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create stacked area graphs with Gnuplot by René Liebscher</title>
		<link>http://freesoftware.zona-m.net/how-to-create-stacked-area-graphs-with-gnuplot/#comment-1436</link>
		<dc:creator>René Liebscher</dc:creator>
		<pubDate>Tue, 03 Jul 2012 12:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://freesoftware.zona-m.net/?p=284#comment-1436</guid>
		<description>You do not need to use a separate script to add the columns, you can let do this gnuplot for you.

Just write &#039;... using 1:($2+$3+$4) ...&#039; to add columns 2, 3, and 4.</description>
		<content:encoded><![CDATA[<p>You do not need to use a separate script to add the columns, you can let do this gnuplot for you.</p>
<p>Just write &#8216;&#8230; using 1:($2+$3+$4) &#8230;&#8217; to add columns 2, 3, and 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make OpenDocument slideshows out of plain text files by Txt2tags: A great lightweight markup language for many tasks &#124; TechRepublic</title>
		<link>http://freesoftware.zona-m.net/how-to-make-opendocument-slideshows-out-of-plain-text-files/#comment-1412</link>
		<dc:creator>Txt2tags: A great lightweight markup language for many tasks &#124; TechRepublic</dc:creator>
		<pubDate>Tue, 12 Jun 2012 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://freesoftware.zona-m.net/?p=50#comment-1412</guid>
		<description>[...] generate ePub versions from there in many ways. Me, I’ve personally used Txt2Tags to generate OpenDocument slideshows automatically, as well as PDF books and other stuff. With a bit of hacking, you may even add footnotes to your [...]</description>
		<content:encoded><![CDATA[<p>[...] generate ePub versions from there in many ways. Me, I’ve personally used Txt2Tags to generate OpenDocument slideshows automatically, as well as PDF books and other stuff. With a bit of hacking, you may even add footnotes to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create your Web database applications with DaDaBIK by marco</title>
		<link>http://freesoftware.zona-m.net/create-your-web-database-applications-with-dadabik/#comment-1374</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Fri, 11 May 2012 08:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://freesoftware.zona-m.net/?p=218#comment-1374</guid>
		<description>Thanks Silvia, that&#039;s an interesting software!</description>
		<content:encoded><![CDATA[<p>Thanks Silvia, that&#8217;s an interesting software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create your Web database applications with DaDaBIK by Silvia Cravcenco</title>
		<link>http://freesoftware.zona-m.net/create-your-web-database-applications-with-dadabik/#comment-1357</link>
		<dc:creator>Silvia Cravcenco</dc:creator>
		<pubDate>Sat, 05 May 2012 19:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://freesoftware.zona-m.net/?p=218#comment-1357</guid>
		<description>See http://crudin.smarc.com.br/en

Crudin is a mature system written in PHP that reads a MySQL database and dynamicly generates an interface with CRUD (Create,Read,Update and Delete) features.

You can use it to save hours and hours of programming when you have to build a custom CMS system, extranet or when you have to manage the content contained in a MySQL database

The Crudin not generates php files, it directly generates the interface. With a change in the database the system automatically fits, without any line of programmming.</description>
		<content:encoded><![CDATA[<p>See <a href="http://crudin.smarc.com.br/en" rel="nofollow">http://crudin.smarc.com.br/en</a></p>
<p>Crudin is a mature system written in PHP that reads a MySQL database and dynamicly generates an interface with CRUD (Create,Read,Update and Delete) features.</p>
<p>You can use it to save hours and hours of programming when you have to build a custom CMS system, extranet or when you have to manage the content contained in a MySQL database</p>
<p>The Crudin not generates php files, it directly generates the interface. With a change in the database the system automatically fits, without any line of programmming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a &#8220;multilingual&#8221; WordPress blog without multilingual plugins by Katie Camacho</title>
		<link>http://freesoftware.zona-m.net/how-to-make-a-multilingual-wordpress-blog-without-multilingual-plugins/#comment-1318</link>
		<dc:creator>Katie Camacho</dc:creator>
		<pubDate>Tue, 17 Apr 2012 10:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://freesoftware.zona-m.net/?p=309#comment-1318</guid>
		<description>Hi Marco, I found this post useful and interesting, thanks. The &lt;a href=&quot;http://www.qianqin.de/qtranslate/&quot; rel=&quot;nofollow&quot;&gt;qTranslate&lt;/a&gt; plugin makes WordPress very multilingual friendly. It is also linked with a professional translation agency Live Translation&lt;/a&gt; which allows users to buy professional human translated website posts directly from the WordPress dashboard using PayPal, and the text is returned directly into WordPress. It’s compatible with many SEO plugins such as the All in One SEO Pack and is well maintained so it is always compatible with recent releases of WordPress.</description>
		<content:encoded><![CDATA[<p>Hi Marco, I found this post useful and interesting, thanks. The <a href="http://www.qianqin.de/qtranslate/" rel="nofollow">qTranslate</a> plugin makes WordPress very multilingual friendly. It is also linked with a professional translation agency Live Translation which allows users to buy professional human translated website posts directly from the WordPress dashboard using PayPal, and the text is returned directly into WordPress. It’s compatible with many SEO plugins such as the All in One SEO Pack and is well maintained so it is always compatible with recent releases of WordPress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download RSS feeds with a simple script by How and why to use KAlarm from the command line &#124; TechRepublic</title>
		<link>http://freesoftware.zona-m.net/how-to-download-rss-feeds-with-a-simple-script/#comment-1294</link>
		<dc:creator>How and why to use KAlarm from the command line &#124; TechRepublic</dc:creator>
		<pubDate>Mon, 09 Apr 2012 19:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://freesoftware.zona-m.net/?p=328#comment-1294</guid>
		<description>[...] shell functions or, as I do, create dynamic news menus in OpenBox with pipe scripts, and download RSS feeds via a simple [...]</description>
		<content:encoded><![CDATA[<p>[...] shell functions or, as I do, create dynamic news menus in OpenBox with pipe scripts, and download RSS feeds via a simple [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
